|
|
|
||||||
Auris 1.4 VVT-i |
Auris 1.6 Dual VVT-i |
Auris 1.4 D-4D |
Auris 2.0 D-4D |
|||||
| Motor | ||||||||
| Sistem Distributie | 16 supape DOHC VVT-i distributie cu lant | 16 supape DOHC VVT-i distributie cu lant | 8 supape SOHC distributie cu lant | 16 supape DOHC distributie cu lant | ||||
| Numar cilindri | 4, in linie | 4, in linie | 4, in linie | 4, in linie | ||||
| Sistem de injectie | Injectie electronica | Injectie electronica | Injectie directa cu Common Rail | Injectie directa cu Common Rail si intercooler | ||||
| Alezaj X cursa (mm) | 79,0 ? 71,3 | 80,5 ? 78.5 | 73,0 ? 81,5 | 86? 86 | ||||
| Capacitate cilindrica (cmc) | 1398 | 1598 | 1364 | 1998 | ||||
| Raport de compresie | 10.5:1 | 10,2:1 | 17,8:1 | 16,8:1 | ||||
| Putere maxima - kW(cp)/rpm | 71(97)/6000 | 91(124)/6000 | 66(90)/3800 | 93(126)/3600 | ||||
| Cuplu maxim (Nm/rpm) | 130/4400 | 157/5200 | 190/1800-3000 | 300/2000-2800 | ||||
5 MT |
5 MT/5 MM |
5 MT/5 MM |
6 MT |
|||||
| Performante | ||||||||
| Viteza maxima (km/h) | 170 | 190/190 | 175/175 | 195 | ||||
| 0-100km/h | 13 | 10,4/12,1 | 12/14,7 | 10,3 | ||||
5 MT |
5 MT/5 MM |
5 MT/5 MM |
6 MT |
|||||
| Consum combustibil (directiva UE 80/1268-1999/100/EC) | ||||||||
| Consum urban (l/100km) | 8,7 | 9.0/8.5 | 5,8 /5,8 | 7 | ||||
| Consum extraurban (l/100km) | 5.9 | 5,9/5,9 | 4,5/4,5 | 4,6 | ||||
| Consum mixt (l/100km) | 6,9 | 7,1/6,9 | 5/5 | 5,4 | ||||
| Capacitate rezervor (l) | 55 | 55 | 55 | 55 | ||||
Auris 1.4 VVT-i |
Auris 1.6 Dual VVT-i |
Auris 1.4 D-4D |
Auris 2.0 D-4D |
|||||
| Suspensii | ||||||||
| Fata | MacPherson | MacPherson | MacPherson | MacPherson | ||||
| Spate | Bara de torsiune | Bara de torsiune | Bara de torsiune | Bara de torsiune | ||||
| Dimensiuni si greutate | ||||||||
| Lungime totala (mm) | 4220 | |||||||
| Latime totala (mm) | 1760 | |||||||
| Ampatament (mm) | 2600 | |||||||
| Ecartament fata (mm) | 1524-1536 | |||||||
| Ecartament spate (mm) | 1522-1533 | |||||||
| Raza de bracaj (m) | 5,2 | |||||||
Auris 1.4 VVT-i |
Auris 1.6 Dual VVT-i |
Auris 1.4 D-4D |
Auris 2.0 D-4D |
|||||
| Mase | ||||||||
| Greutate neta (kg) | 1220-1275 | 1230-1305 | 1260-1315 | 1385-1435 | ||||
| Masa maxim admisa (kg) | 1720 | 1750 | 1760 | 1890 | ||||
| MT- Transmisie manuala MM - Transmisie MultiMode | ||||||||

